| In Ladysmith, mayor Rob Hutchins decided to step aside and run for Council instead, opening the race to three contenders. Aaron Stone came out on top. Hutchins, meanwhile, succeeded in getting a Council seat.(Data Courtesy Civic Info BC) Mayor Candidate(s) | ||||||||
| First Name | Last Name | Initial | Gender | Acclaimed | Votes | Elected | ||
|  | Aaron | Stone | M | 1315 | YES | |||
| Gordon | Horth | A | M | 1002 | ||||
| Marsh | Stevens | M | 341 | |||||
| Councillor Candidate(s) | ||||||||
| First Name | Last Name | Initial | Gender | Acclaimed | Votes | Elected | ||
|  | Cal (Butch) | Fradin | E | M | 1465 | YES | ||
|  | Carol | Henderson | S | F | 1432 | YES | ||
|  | Duck | Paterson | J | M | 1410 | YES | ||
|  | Rob | Hutchins | R. | M | 1329 | YES | ||
|  | Steve | Arnett | G | M | 1230 | YES | ||
|  | Joe | Friesenhan | M | 1029 | YES | |||
Election 2014: Ladysmith – Stone in as mayor, former mayor Hutchins gets council seat
Related Articles
- Advertisement -





 
 
